WDZ-DCYJ-125低烟无卤电缆的详细资料:
导体 | 绝缘 | 20℃时导体电阻不大于 (Ω/Km) | ||||||||
1500V | 3000V | |||||||||
截面(mm2) | 导体结构 根数/直径(mm) | 直径(mm) | 厚度(mm) | 标称外径(mm) | ******外径(mm) | 厚度(mm) | 标称外径(mm) | ******外径(mm) | 铜芯 | 镀锡铜芯 |
0.75 | 24/0.20 | 1.14 | 1.2 | 3.54 | 3.8 | 1.4 | 3.94 | 4.2 | 26.0 | 26.7 |
1 | 32/0.20 | 1.32 | 1.2 | 3.72 | 3.9 | 1.4 | 4.12 | 4.4 | 19.5 | 20.0 |
1.5 | 30/0.25 | 1.6 | 1.2 | 4.0 | 4.3 | 1.4 | 4.4 | 4.7 | 13.3 | 13.9 |
2.5 | 49/0.25 | 2.0 | 1.2 | 4.4 | 4.8 | 1.4 | 4.9 | 5.2 | 7.98 | 8.21 |
4 | 56/0.30 | 2.7 | 1.2 | 5.2 | 5.6 | 1.4 | 5.75 | 6.2 | 4.95 | 5.09 |
6 | 84/0.30 | 3.4 | 1.2 | 5.9 | 6.4 | 1.4 | 6.4 | 6.8 | 3.30 | 3.39 |
10 | 84/0.40 | 4.2 | 1.4 | 7.4 | 7.8 | 1.6 | 7.9 | 8.3 | 1.91 | 1.95 |
16 | 126/0.40 | 5.7 | 1.4 | 8.6 | 9.1 | 1.6 | 9.1 | 9.5 | 1.21 | 1.24 |
25 | 196/0.40 | 7.1 | 1.4 | 10.0 | 10.8 | 1.6 | 10.5 | 10.9 | 0.780 | 0.795 |
35 | 276/0.40 | 8.5 | 1.4 | 11.3 | 11.8 | 1.6 | 11.7 | 12.2 | 0.554 | 0.565 |
50 | 396/0.40 | 10.3 | 1.6 | 13.5 | 14.0 | 2.0 | 14.3 | 14.8 | 0.386 | 0.393 |
70 | 360/0.50 | 12.2 | 1.8 | 15.8 | 16.3 | 2.0 | 16.2 | 16.8 | 0.272 | 0.277 |
95 | 475/0.50 | 14.2 | 2.0 | 18.2 | 18.8 | 2.2 | 18.6 | 19.2 | 0.206 | 0.210 |
120 | 608/0.50 | 16.2 | 2.2 | 20.4 | 21.0 | 2.4 | 20.8 | 21.5 | 0.161 | 0.164 |
150 | 756/0.50 | 18.0 | 2.4 | 22.8 | 23.5 | 2.6 | 23.2 | 23.9 | 0.129 | 0.132 |
185 | 925/0.50 | 20.0 | 2.4 | 24.8 | 25.6 | 2.6 | 25.2 | 26.0 | 0.106 | 0.108 |
240 | 1221/0.50 | 23.0 | 2.6 | 28.2 | 29.2 | 2.8 | 28.6 | 29.6 | 0.0801 | 0.0817 |
3000 | 1525/0.50 | 26.0 | 2.6 | 31.2 | 32.2 | 2.8 | 31.6 | 32.6 | 0.0641 | 0.0654 |
如果你对WDZ-DCYJ-125低烟无卤电缆感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |